Unit 1 | Unit 02 | Unit 03 | |
Power per unit (MW) | 21,41 | ||
Type of turbine | Industrial | ||
Turbine manufacturer | GeneHitachi | ||
Model | PG5301N | ||
Specific consumption (Kcal/KWh) | 3.745 | 3.831 | 3.908 |
Steam production (T/h) | 0 | ||
Year placed into operation | 1977 | 1977 | 1976 |
Generator voltage (kV) | 11,5 | ||
Generator manufacturer | Hitachi | ||
Type of transformer | Three-phase | ||
Transformer power (MVA) | 28 | ||
Transformer ratio | 11,5/110 |
Huasco TG Power Plant
