Unit 1 | Unit 2 | |
Power per unit (MW) | 248,29 | 104,71 |
Type of turbine | Gas | Steam |
Turbine manufacturer | Mitsubishi | |
Model | 701F | SRT 40.5 AX |
Specific consumption (Kcal/KWh) | 1.736 | |
Steam production (T/h) | 273,6 | |
Year placed into operation | 2007 | 2008 |
Generator voltager (kV) | 15 | 13,2 |
Generator manufacturer | Mitsubishi | |
Type of transformer | Trifásico Acorazado | |
Transformer power(MVA) | 305 | 163 |
Transformer ratio | 15/230 | 13,2/230 |
San Isidro II Power Plant
