Shareholders | Number of shares | % of participation |
Enel SpA (1) | 44,907,055,101 | 64.93% |
Administradoras de Fondos de Pensiones (AFP) | 5,072,096,223 | 7.33% |
Fondos de Inversión Extranjeros | 11,099,140,101 | 16.05% |
Corredores de Bolsa, Compañías de Seguros y Fondos Mutuos | 4,213,708,242 | 6.09% |
Citibank N.A. según circular N°1.375 de la S.V.S. (ADS) (2) | 3,075,231,773 | 4.45% |
Other 5,761 shareholders | 799,325,779 | 1.16% |
Total shares outstanding | 69,166,557,219 | 100.00% |
Remaining exchange shares | 1 | |
Total shares | 69,166,557,220 | 100.00% |
(1) Enel SpA's interest in Enel Chile includes 11,457,799 ADSs or the equivalent of 572,889,950 shares.
(2) S.V.S. is currently the Financial Market Commission ,“CMF” in its Spanish acronym.