Shareholders | Number of Shares | Participation |
Enel S.p.A.(1) |
44,907,055,101 | 64.93% |
Pension Funds Managers (A.F.P.) | 7,165,713,971 | 10.36% |
Foreign Investment Funds | 9,772,206,022 | 14.13% |
Brokerage Firms, Insurance Companies and Mutual Funds | 3,429,497,674 | 4.96% |
Citibank N.A. according to SVS Circular 1375 S.V.S (ADS)(2) | 2,989,172,373 | 4.32% |
Others 6,426 shareholders | 902,912,078 | 1.31% |
Total Shares in circulation | 69,166,557,219 | 100,00% |
Shares Remainder of Exchange | 1 | |
Total Shares | 69,166,557,220 |
(1) Enel SpA's interest in Enel Chile includes 11,457,799 ADSs or the equivalent of 572,889,950 shares.
(2) S.V.S. is currently the Financial Market Commission ,“CMF” in its Spanish acronym.