Analyst Estimates
EBITDA (US$ mn)1 | ||
Estimates | 2025 | 2026 |
Max | 1,486 | 1,385 |
Min | 1,093 | 1,067 |
Average | 1,247 | 1,236 |
EBIT (US$ mn)1 | ||
Estimates | 2025 | 2026 |
Max | 1,019 | 976 |
Min | 882 | 746 |
Average | 931 | 872 |
NET INCOME (US$ mn)1 | ||
Estimates | 2025 | 2026 |
Max | 699 | 612 |
Min | 397 | 398 |
Average | 533 | 517 |
NET DEBT (US$ mn)1 | ||
Estimates | 2025 | 2026 |
Max | 3,628 | 3,323 |
Min | 1,562 | 1,437 |
Average | 2,897 | 2,585 |
EPS (US$/Share)1 | ||
Estimates | 2025 | 2026 |
Max | 0.01 | 0.01 |
Min | 0.01 | 0.01 |
Average | 0.01 | 0.01 |
1 As of April 30, 2025. Sample includes 11 brokers.