Analyst Estimates
| EBITDA (US$ mn)1 | ||
| Estimates | 2026 | 2027 |
| Max | 1,560 | 1,597 |
| Min | 1,307 | 1,349 |
| Average | 1,432 | 1,443 |
| EBIT (US$ mn)1 | ||
| Estimates | 2026 | 2027 |
| Max | 1,126 | 1,161 |
| Min | 848 | 902 |
| Average | 1,005 | 991 |
| NET INCOME (US$ mn)1 | ||
| Estimates | 2026 | 2027 |
| Max | 650 | 679 |
| Min | 424 | 455 |
| Average | 540 | 531 |
| NET DEBT (US$ mn)1 | ||
| Estimates | 2026 | 2027 |
| Max | 3,548 | 3,496 |
| Min | 2,619 | 2,380 |
| Average | 3,174 | 3,090 |
| EPS (US$/Share)1 | ||
| Estimates | 2026 | 2027 |
| Max | 0.009 | 0.008 |
| Min | 0.006 | 0.007 |
| Average | 0.008 | 0.007 |
1 As of July 31, 2026. Sample includes 10 brokers.