Analyst Estimates
| EBITDA (US$ mn)1 | ||
| Estimates | 2025 | 2026 |
| Max | 1,486 | 1,625 |
| Min | 1,173 | 1,080 |
| Average | 1,308 | 1,313 |
| EBIT (US$ mn)1 | ||
| Estimates | 2025 | 2026 |
| Max | 1,077 | 1,160 |
| Min | 897 | 813 |
| Average | 959 | 944 |
| NET INCOME (US$ mn)1 | ||
| Estimates | 2025 | 2026 |
| Max | 699 | 661 |
| Min | 494 | 437 |
| Average | 560 | 560 |
| NET DEBT (US$ mn)1 | ||
| Estimates | 2025 | 2026 |
| Max | 3,577 | 2,996 |
| Min | 1,562 | 1,437 |
| Average | 2,692 | 2,363 |
| EPS (US$/Share)1 | ||
| Estimates | 2025 | 2026 |
| Max | 0.01 | 0.01 |
| Min | 0.01 | 0.01 |
| Average | 0.01 | 0.01 |
1 As of August 31, 2025. Sample includes 11 brokers.