Analyst Estimates (Million USD)
EBITDA |
|||
Estimates | 2022 | 2023 | 2024 |
Max | 1,588 | 1,202 | 1,491 |
Min | 759 | 972 | 1,165 |
Average | 1,030 | 1,106 | 1,331 |
EBIT | |||
Estimates | 2022 | 2023 | 2024 |
Max | 1,300 | 886 | 1,064 |
Min | 445 | 565 | 699 |
Average | 719 | 748 | 949 |
Net Income | |||
Estimates | 2022 | 2023 | 2024 |
Max | 1,716 | 482 | 614 |
Min | 258 | 260 | 372 |
Average | 874 | 397 | 526 |
Net Debt | |||
Estimates | 2022 | 2023 | 2024 |
Max | 4,931 | 4,423 | 4,152 |
Min | 2,828 | 3,050 | 3,119 |
Average | 3,755 | 3,893 | 3,769 |
EPS (US$/ADR) | |||
Estimates | 2022 | 2023 | 2024 |
Max | 0.011 | 0.007 | 0.007 |
Min | 0.025 | 0.020 | 0.009 |
Average | 0.004 | 0.004 | 0.005 |
Update as of 1-16-2023.