Analyst Estimates (Million USD)
EBITDA | |||
Estimates | 2023 | 2024 | 2025 |
Max | 1,360 | 1,449 | 1,345 |
Min | 888 | 1,043 | 856 |
Average | 1,147 | 1,272 | 1,142 |
EBIT | |||
Estimates | 2023 | 2024 | 2025 |
Max | 1,071 | 1,106 | 1,005 |
Min | 509 | 650 | 690 |
Average | 832 | 949 | 854 |
NET INCOME | |||
Estimates | 2023 | 2024 | 2025 |
Max | 765 | 674 | 620 |
Min | 276 | 396 | 222 |
Average | 495 | 538 | 444 |
NET DEBT | |||
Estimates | 2023 | 2024 | 2025 |
Max | 5,077 | 5,051 | 5,199 |
Min | 1,074 | 1,398 | 1,091 |
Average | 3,611 | 3,516 | 3,451 |
EPS (US$/Acción) | |||
Estimates | 2023 | 2024 | 2025 |
Max | 0.83 | 0.49 | 0.45 |
Min | 0.20 | 0.29 | 0.16 |
Average | 0.44 | 0.39 | 0.33 |
As of September 28, 2023.
Sample includes 12 broker houses.