Twelve major shareholders of the Company as of December 31, 2021:
Shareholder Name | Number of Shares | Shareholding % |
Enel SpA | 44,907,055,101 | 64.93% |
Citibank N.A. según circular N° 1.375 de la S.V.S. (ADS) | 3,562,062,323 | 5.15% |
Banco de Chile por cuenta de terceros no residentes | 3.049.207.118 | 4.41% |
Banco Santander por cuenta de inversionistas extranjeros | 2,615,579,887 | 3.78% |
Banco de Chile por cuenta de State Street | 2,302,850,964 | 3.33% |
AFP Habitat S.A. para Fondo de Pensión C | 1,658,905,477 | 2.40% |
AFP Provida S.A. para Fondo de Pensión C | 1,070,579,147 | 1.55% |
AFP Capital S.A. para Fondo de Pensión C | 868,272,075 | 1.26% |
Banchile Corredores de Bolsa S.A. | 685,197,487 | 0.99% |
AFP Habitat S.A. Fondo Tipo B | 557,286,541 | 0.81% |
AFP Habitat S.A. Fondo Tipo A | 488,368,253 | 0.71% |
Banco Itau corpbanca por Cta de Inversionistas Extranjeros | 436,370,348 | 0.63% |
Subtotal 12 shareholders | 62,201,734,721 | |
Otros 6.544 shareholders (1) | 6,964,822,498 | |
TOTAL 6.556 Shareholders | 69,166,557,219 |
(1) No current shareholders belong to families of the Company´s founders. The government nor any state-owned entity holds more than 5% ownership of the Company.