Analyst Estimates
| EBITDA (US$ mn)1 | ||
| Estimates | 2026 | 2027 |
| Max | 1,575 | 1,658 |
| Min | 1,307 | 1,349 |
| Average | 1,448 | 1,452 |
| EBIT (US$ mn)1 | ||
| Estimates | 2026 | 2027 |
| Max | 1,171 | 1,228 |
| Min | 848 | 902 |
| Average | 1,040 | 1,012 |
| NET INCOME (US$ mn)1 | ||
| Estimates | 2026 | 2027 |
| Max | 650 | 694 |
| Min | 424 | 383 |
| Average | 564 | 533 |
| NET DEBT (US$ mn)1 | ||
| Estimates | 2026 | 2027 |
| Max | 3,548 | 3,457 |
| Min | 2,687 | 2,321 |
| Average | 3,212 | 3,139 |
| EPS (US$/Share)1 | ||
| Estimates | 2026 | 2027 |
| Max | 0.009 | 0.010 |
| Min | 0.006 | 0.007 |
| Average | 0.008 | 0.008 |
1 As of October 31, 2026. Sample includes 11 brokers.